SERVER INFO
NAME | LAST EDIT | SIZE | OWNER |
PERMISSION | OPTION |
.. | |||||
.cagefs | 2024-08-10 07:57:12 | - | u249650955 |
||
.cl.selector | 2024-11-08 15:42:16 | - | u249650955 |
||
.filebrowser | 2024-10-24 11:07:31 | - | u249650955 |
||
.logs | 2024-11-22 10:21:08 | - | u249650955 |
||
.ssh | 2024-08-10 08:10:23 | - | u249650955 |
||
.wp-cli | 2023-02-05 00:55:22 | - | u249650955 |
||
domains | 2024-10-23 21:41:45 | - | u249650955 |
||
.api_token | 2024-12-03 23:13:10 | 40 B | u249650955 |
-r--r----- | |
.bash_history | 2024-10-28 21:56:57 | 271 B | u249650955 |
||
.msmtprc | 2024-11-20 16:13:10 | 181 B | u249650955 |
||
.profile | 2023-01-27 22:02:31 | 701 B | u249650955 |
||
dead.letter | 2024-11-06 12:21:46 | 2 B | u249650955 |
||
error_log | 2024-10-10 07:33:49 | 6.08 KB | u249650955 |